<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The eMail Guide</title>
	<atom:link href="http://www.theemailguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theemailguide.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 02:15:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on B to B Online &#8211; Fall cleaning: Dust off your email list by Roshan</title>
		<link>http://www.theemailguide.com/email-marketing/b-to-b-online-fall-cleaning-dust-off-your-email-list/comment-page-1/#comment-73054</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Tue, 30 Apr 2013 02:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=48166#comment-73054</guid>
		<description>We use the online list cleaning website (www.onlinelistcleaner.com) which does really good job in cleaning those old, outdated email addresses. Do check it out...its worthwhile...</description>
		<content:encoded><![CDATA[<p>We use the online list cleaning website (www.onlinelistcleaner.com) which does really good job in cleaning those old, outdated email addresses. Do check it out&#8230;its worthwhile&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fusion Marketing Experience #FUSIONMEX proves to be extremely insightful #video by Gidget</title>
		<link>http://www.theemailguide.com/email-marketing/fusion-marketing-experience-fusionmex-proves-to-extremely-insightful-video/comment-page-1/#comment-72970</link>
		<dc:creator>Gidget</dc:creator>
		<pubDate>Sat, 13 Apr 2013 00:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=26836#comment-72970</guid>
		<description>Hi! Someone in my Facebook group shared this site with us so I came to 
look it over. I&#039;m definitely loving the information. I&#039;m bookmarking 
and will be tweeting this to my followers! Excellent blog and excellent style and 
design.</description>
		<content:encoded><![CDATA[<p>Hi! Someone in my Facebook group shared this site with us so I came to<br />
look it over. I&#8217;m definitely loving the information. I&#8217;m bookmarking<br />
and will be tweeting this to my followers! Excellent blog and excellent style and<br />
design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focusing on Mobile by Dan Lukens @AdmailEmail by Mark S.</title>
		<link>http://www.theemailguide.com/email-marketing/focusing-on-mobile-by-dan-lukens-admailemail/comment-page-1/#comment-72944</link>
		<dc:creator>Mark S.</dc:creator>
		<pubDate>Wed, 10 Apr 2013 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=50052#comment-72944</guid>
		<description>A good piece Dan. Due to the limited space on mobile devices, I always feel that email design for small mobile devices has to be clear, clean, and well defined in dimension. Keep it up!</description>
		<content:encoded><![CDATA[<p>A good piece Dan. Due to the limited space on mobile devices, I always feel that email design for small mobile devices has to be clear, clean, and well defined in dimension. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Resend an Email to Non-openers the Smart Way by Matthew Johnson @vision6 by Strategic Advisor Resources April with 169 links</title>
		<link>http://www.theemailguide.com/email-marketing/how-to-resend-an-email-to-non-openers-the-smart-way-by-matthew-johnson-vision6/comment-page-1/#comment-72905</link>
		<dc:creator>Strategic Advisor Resources April with 169 links</dc:creator>
		<pubDate>Tue, 09 Apr 2013 00:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=49885#comment-72905</guid>
		<description>[...] How to Resend an Email to Non-openers the Smart Way by Matthew Johnson @vision6: If at first you don’t succeed, try and try again. It’s a message that’s been drilled into us since childhood. &#8211; by Matthew Johnson &#8211; Tags: how-to email marketing,email marketing, email tips,email tips,matthew johnson,vision6,best practices,feature,how-to tactics,open rates,tips and tricks &#8211; http://www.theemailguide.com/email-marketing/how-to-resend-an-email-to-non-openers-the-smart-way-by-... [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Resend an Email to Non-openers the Smart Way by Matthew Johnson @vision6: If at first you don’t succeed, try and try again. It’s a message that’s been drilled into us since childhood. &#8211; by Matthew Johnson &#8211; Tags: how-to email marketing,email marketing, email tips,email tips,matthew johnson,vision6,best practices,feature,how-to tactics,open rates,tips and tricks &#8211; <a href="http://www.theemailguide.com/email-marketing/how-to-resend-an-email-to-non-openers-the-smart-way-by-.." rel="nofollow">http://www.theemailguide.com/email-marketing/how-to-resend-an-email-to-non-openers-the-smart-way-by-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Monks by Daniel Kay</title>
		<link>http://www.theemailguide.com/directory/all-suppliers/email-monks/comment-page-1/#comment-72797</link>
		<dc:creator>Daniel Kay</dc:creator>
		<pubDate>Fri, 22 Mar 2013 09:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=49870#comment-72797</guid>
		<description>I really liked Email Monks as it is very simple to use. They managed to covert my email design into HTML in under 8 hours. The template worked great and I got a huge amount of interest through my email marketing campaign. I will be using them on a regular basis for my emails and would definitely recommend to anyone like me that does not have the skills to be able to convert emails into hand coded HTML.</description>
		<content:encoded><![CDATA[<p>I really liked Email Monks as it is very simple to use. They managed to covert my email design into HTML in under 8 hours. The template worked great and I got a huge amount of interest through my email marketing campaign. I will be using them on a regular basis for my emails and would definitely recommend to anyone like me that does not have the skills to be able to convert emails into hand coded HTML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Checklist for Monetizing Your Email Marketing List the Right Way by Eric Didier @ericdidier by Daily Delivery – Monetize Your Email List &#124; dsd2mail.com</title>
		<link>http://www.theemailguide.com/email-marketing/a-checklist-for-monetizing-your-email-list-the-right-way-by-eric-didier-ericdidier/comment-page-1/#comment-72783</link>
		<dc:creator>Daily Delivery – Monetize Your Email List &#124; dsd2mail.com</dc:creator>
		<pubDate>Wed, 20 Mar 2013 10:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=41328#comment-72783</guid>
		<description>[...] A Checklist For Monetizing Your Email Marketing List the Right Way [...]</description>
		<content:encoded><![CDATA[<p>[...] A Checklist For Monetizing Your Email Marketing List the Right Way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emailvision Inc. by Merlene Jones</title>
		<link>http://www.theemailguide.com/directory/email-service-providers/emailvision-inc/comment-page-1/#comment-72770</link>
		<dc:creator>Merlene Jones</dc:creator>
		<pubDate>Mon, 18 Mar 2013 16:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/emailvision-inc/#comment-72770</guid>
		<description>I truly like Emailvision&#039;s email and customer intelligence platform. We started with Emailvsion a little over a year ago using them as our email hosting provider.  I have to say that not only have we had very little problems with our backend, campaigns went out seamlessly. And thanks to their Accounts staff that is ALWAYS there when we had questions:)  We always gotten the timely responses we need. And they helped to improve our deliverability  in the inbox! The huge plus that they are scalable, that is we started with them with only a modest list size and as we grew, Emailvision offered other tools we definitely wanted to take advantage of once we grew ... and we did!  There Customer intelligence tool made a world of difference with significant uplifts. Segmenting by purchase history and other behavioral tactics was simply and ease to use. Platoform very user friendly for us. We have been using it for a little over 4 months in just a few months, we find it be just the right tool we needed. We got the training we needed and we can see the advanced tactics in its platform has paid off on the bottom line for us. We are very pleased! We certainly made the right decision from our previous entry level provider.</description>
		<content:encoded><![CDATA[<p>I truly like Emailvision&#8217;s email and customer intelligence platform. We started with Emailvsion a little over a year ago using them as our email hosting provider.  I have to say that not only have we had very little problems with our backend, campaigns went out seamlessly. And thanks to their Accounts staff that is ALWAYS there when we had questions:)  We always gotten the timely responses we need. And they helped to improve our deliverability  in the inbox! The huge plus that they are scalable, that is we started with them with only a modest list size and as we grew, Emailvision offered other tools we definitely wanted to take advantage of once we grew &#8230; and we did!  There Customer intelligence tool made a world of difference with significant uplifts. Segmenting by purchase history and other behavioral tactics was simply and ease to use. Platoform very user friendly for us. We have been using it for a little over 4 months in just a few months, we find it be just the right tool we needed. We got the training we needed and we can see the advanced tactics in its platform has paid off on the bottom line for us. We are very pleased! We certainly made the right decision from our previous entry level provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crazy Egg &#8211; 8 Email Marketing Metrics That Matter by Confused About Email Marketing? Key Definitions You Need to Know - Click Mail Blog - Awesome Guide to Understanding Newsletter MetricsBlog &#124; Clickmail</title>
		<link>http://www.theemailguide.com/email-marketing/crazy-egg-8-email-marketing-metrics-that-matter/comment-page-1/#comment-72767</link>
		<dc:creator>Confused About Email Marketing? Key Definitions You Need to Know - Click Mail Blog - Awesome Guide to Understanding Newsletter MetricsBlog &#124; Clickmail</dc:creator>
		<pubDate>Sat, 16 Mar 2013 00:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=41154#comment-72767</guid>
		<description>[...] metrics, however, are most important because they tell you exactly what&#8217;s working or not working with [...]</description>
		<content:encoded><![CDATA[<p>[...] metrics, however, are most important because they tell you exactly what&#8217;s working or not working with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emailvision Inc. by Issac</title>
		<link>http://www.theemailguide.com/directory/email-service-providers/emailvision-inc/comment-page-1/#comment-72763</link>
		<dc:creator>Issac</dc:creator>
		<pubDate>Thu, 14 Mar 2013 16:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/emailvision-inc/#comment-72763</guid>
		<description>Not good for gambling/forex I worked for neogames and forex and my managers tried in both companies to get out of their contract.  Terrible customer support</description>
		<content:encoded><![CDATA[<p>Not good for gambling/forex I worked for neogames and forex and my managers tried in both companies to get out of their contract.  Terrible customer support</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Show Advisor &#8211; Learn How to Maximize Your Trade Show Success by canvas photos</title>
		<link>http://www.theemailguide.com/email-marketing/trade-show-advisor-learn-how-to-maximize-your-trade-show-success/comment-page-1/#comment-72737</link>
		<dc:creator>canvas photos</dc:creator>
		<pubDate>Fri, 08 Mar 2013 20:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=31757#comment-72737</guid>
		<description>Wonderful website. Lots of helpful information here. I&#039;m sending it to several buddies ans also sharing in delicious. And obviously, thank you for your sweat!</description>
		<content:encoded><![CDATA[<p>Wonderful website. Lots of helpful information here. I&#8217;m sending it to several buddies ans also sharing in delicious. And obviously, thank you for your sweat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ActiveCampaign by blue</title>
		<link>http://www.theemailguide.com/directory/email-service-providers/active-campaign/comment-page-1/#comment-72736</link>
		<dc:creator>blue</dc:creator>
		<pubDate>Fri, 08 Mar 2013 19:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/active-campaign/#comment-72736</guid>
		<description>I was impressed with its features and tried for a month before purchase, but I mistakenly assumed that it fulfills its fundamental feature - delivering emails!

I have being use it for over three months so far, really frustrating by its reliability. It simply does NOT deliver emails 90% of the account, but reports you it DOES. BIG LIES. When I spoke to their tech support, they blame it&#039;s because emails like Gmail, Hotmail, Yahoo, have strange spam filter, and it&#039;s out of their control!

Also, you can&#039;t rely on their scheduling AT ALL for any time sensitive email campaign.

I will have to sunk my cost, and use other service. Lesson and learn - never assume.</description>
		<content:encoded><![CDATA[<p>I was impressed with its features and tried for a month before purchase, but I mistakenly assumed that it fulfills its fundamental feature &#8211; delivering emails!</p>
<p>I have being use it for over three months so far, really frustrating by its reliability. It simply does NOT deliver emails 90% of the account, but reports you it DOES. BIG LIES. When I spoke to their tech support, they blame it&#8217;s because emails like Gmail, Hotmail, Yahoo, have strange spam filter, and it&#8217;s out of their control!</p>
<p>Also, you can&#8217;t rely on their scheduling AT ALL for any time sensitive email campaign.</p>
<p>I will have to sunk my cost, and use other service. Lesson and learn &#8211; never assume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Marketing Personalization vs. Dynamic Content by Carolyn Nye @CareNye by Is Your Marketing Campaign and Website Ready for Tax Season?</title>
		<link>http://www.theemailguide.com/email-marketing/email-marketing-personalization-vs-dynamic-content-by-carolyn-nye-carenye/comment-page-1/#comment-72720</link>
		<dc:creator>Is Your Marketing Campaign and Website Ready for Tax Season?</dc:creator>
		<pubDate>Thu, 07 Mar 2013 21:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=35853#comment-72720</guid>
		<description>[...] Email and newsletter personalization makes a huge difference to recipients. Personalization goes beyond a first/last name. It can reach [...]</description>
		<content:encoded><![CDATA[<p>[...] Email and newsletter personalization makes a huge difference to recipients. Personalization goes beyond a first/last name. It can reach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Monks by Email Monks</title>
		<link>http://www.theemailguide.com/directory/all-suppliers/email-monks/comment-page-1/#comment-72623</link>
		<dc:creator>Email Monks</dc:creator>
		<pubDate>Mon, 25 Feb 2013 08:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=49870#comment-72623</guid>
		<description>Email Monks are great at what they do. Quick, experienced and to the expectations. I recommend anyone using their service. Especially, when you want quality.

Nothing in their services is to be not liked as they deliver their work quickly, on time, with your expectations assured and achieved.

Email Monks have best turnaround time in this league so I guess no need of more wishes about service quality from them.</description>
		<content:encoded><![CDATA[<p>Email Monks are great at what they do. Quick, experienced and to the expectations. I recommend anyone using their service. Especially, when you want quality.</p>
<p>Nothing in their services is to be not liked as they deliver their work quickly, on time, with your expectations assured and achieved.</p>
<p>Email Monks have best turnaround time in this league so I guess no need of more wishes about service quality from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get Noticed in the Email Inbox (Video) by Matthew Johnson @vision6 by Matthew</title>
		<link>http://www.theemailguide.com/email-marketing/how-to-get-noticed-in-the-email-inbox-video-by-matthew-johnson-vision6/comment-page-1/#comment-72621</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 24 Feb 2013 22:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=46960#comment-72621</guid>
		<description>That&#039;s an interesting question Bridget.

If there is an industry achieving close to 100% open rates - I haven&#039;t heard of them. Such a high open rate is not realistic either in my experience. Human nature, mail filtering and other email marketing factors would make a 100% open rate near impossible.

But that&#039;s not to say you shouldn&#039;t try though :)

As an example from our own research, the highest industry open rate is Government with 35% (more here if you like: http://www.vision6.com.au/metrics/open-rates/industry/).
 
Hope this answers your question.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting question Bridget.</p>
<p>If there is an industry achieving close to 100% open rates &#8211; I haven&#8217;t heard of them. Such a high open rate is not realistic either in my experience. Human nature, mail filtering and other email marketing factors would make a 100% open rate near impossible.</p>
<p>But that&#8217;s not to say you shouldn&#8217;t try though :)</p>
<p>As an example from our own research, the highest industry open rate is Government with 35% (more here if you like: <a href="http://www.vision6.com.au/metrics/open-rates/industry/" rel="nofollow">http://www.vision6.com.au/metrics/open-rates/industry/</a>).</p>
<p>Hope this answers your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get Noticed in the Email Inbox (Video) by Matthew Johnson @vision6 by Bridget</title>
		<link>http://www.theemailguide.com/email-marketing/how-to-get-noticed-in-the-email-inbox-video-by-matthew-johnson-vision6/comment-page-1/#comment-72595</link>
		<dc:creator>Bridget</dc:creator>
		<pubDate>Wed, 20 Feb 2013 15:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=46960#comment-72595</guid>
		<description>I was wondering if an industry can have a 99% to 100% opening rate on lists over 100?</description>
		<content:encoded><![CDATA[<p>I was wondering if an industry can have a 99% to 100% opening rate on lists over 100?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing an Email that Sells by Kristin Huddleston @vision6 by Jerry Flay</title>
		<link>http://www.theemailguide.com/email-marketing/designing-an-email-that-sells-by-kristin-huddleston-vision6/comment-page-1/#comment-72561</link>
		<dc:creator>Jerry Flay</dc:creator>
		<pubDate>Fri, 15 Feb 2013 04:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=40092#comment-72561</guid>
		<description>Hi Kristin

Just read your article - intrigued you do not talk about the importance of what shows in the preview pane in most common browsers - my thinking is that what get your email opened is a combo of sender ID and subject line, what gets it read is a combo of subject line and what shows inthe preview pane, and what makes it work is the overall content - especially when you have a single or principal call to action.

Assuming you have a subscribed audience, sender Id should be the main brand recognition, shouldn&#039;t it? And cluttering up the preview pane with links that possible deflect from the main purpsoe of the email seems to me all wrong?

Really interested to hear what you have to say.

Cheers

Jerry</description>
		<content:encoded><![CDATA[<p>Hi Kristin</p>
<p>Just read your article &#8211; intrigued you do not talk about the importance of what shows in the preview pane in most common browsers &#8211; my thinking is that what get your email opened is a combo of sender ID and subject line, what gets it read is a combo of subject line and what shows inthe preview pane, and what makes it work is the overall content &#8211; especially when you have a single or principal call to action.</p>
<p>Assuming you have a subscribed audience, sender Id should be the main brand recognition, shouldn&#8217;t it? And cluttering up the preview pane with links that possible deflect from the main purpsoe of the email seems to me all wrong?</p>
<p>Really interested to hear what you have to say.</p>
<p>Cheers</p>
<p>Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GraphicMail by helen</title>
		<link>http://www.theemailguide.com/directory/email-marketing-creative/graphic-mail/comment-page-1/#comment-72506</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Sat, 09 Feb 2013 03:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/graphic-mail/#comment-72506</guid>
		<description>A great service but it could do with more options to choose from with the payment packages</description>
		<content:encoded><![CDATA[<p>A great service but it could do with more options to choose from with the payment packages</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yesmail by eb</title>
		<link>http://www.theemailguide.com/directory/email-service-providers/yesmail/comment-page-1/#comment-72497</link>
		<dc:creator>eb</dc:creator>
		<pubDate>Fri, 08 Feb 2013 15:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/yesmail/#comment-72497</guid>
		<description>yes mail is really cheap, they are standard email company list merges etc, segmenting is a pain as you cant really do it yourself you have to ask yesmail to enable the options you want to set up ex i want to email only people who have been active in 3months requested feature and can now drag drop it to target people active in 3 months but i could never lessen or expand that time on my own i would have to request it. tech support it MIA. they went down on cyber Monday, reporting is lacking in feature as well. randomly parts of the UI become inaccessible and then come back up again? good starting place for small companies but not a leader in technology high turn over in staff, account manager has changed many times</description>
		<content:encoded><![CDATA[<p>yes mail is really cheap, they are standard email company list merges etc, segmenting is a pain as you cant really do it yourself you have to ask yesmail to enable the options you want to set up ex i want to email only people who have been active in 3months requested feature and can now drag drop it to target people active in 3 months but i could never lessen or expand that time on my own i would have to request it. tech support it MIA. they went down on cyber Monday, reporting is lacking in feature as well. randomly parts of the UI become inaccessible and then come back up again? good starting place for small companies but not a leader in technology high turn over in staff, account manager has changed many times</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GraphicMail by Chep Uytiepo</title>
		<link>http://www.theemailguide.com/directory/email-marketing-creative/graphic-mail/comment-page-1/#comment-72475</link>
		<dc:creator>Chep Uytiepo</dc:creator>
		<pubDate>Thu, 07 Feb 2013 09:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/graphic-mail/#comment-72475</guid>
		<description>Brand new with Graphicmail and I used it for the first time 2 days ago. Obviously, I am still learning how to use the software.  First impression is very good. Customer service was good and quick although my first Chat Support service was confusing as it says &quot;name... is typing....&quot;  I have been waiting and waiting for him to finish typing...  15minutes later... still typing... 30minutes later still typing...  In the mean time, I found the solution myself and closed the chat.  Otherwise, our first mailing went out smooth and the reports/statistics are excellent!!!  I can even see who clicked on which link in our Newsletter! AMAZING! Looking forward to setup the API to syncronise the contact list with our database!  Thank you Graphicmail!!!</description>
		<content:encoded><![CDATA[<p>Brand new with Graphicmail and I used it for the first time 2 days ago. Obviously, I am still learning how to use the software.  First impression is very good. Customer service was good and quick although my first Chat Support service was confusing as it says &#8220;name&#8230; is typing&#8230;.&#8221;  I have been waiting and waiting for him to finish typing&#8230;  15minutes later&#8230; still typing&#8230; 30minutes later still typing&#8230;  In the mean time, I found the solution myself and closed the chat.  Otherwise, our first mailing went out smooth and the reports/statistics are excellent!!!  I can even see who clicked on which link in our Newsletter! AMAZING! Looking forward to setup the API to syncronise the contact list with our database!  Thank you Graphicmail!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Co-Registration Hurts for Lack of Memory by Chris Donald @inboxgroup by Oliver Olinyk</title>
		<link>http://www.theemailguide.com/email-marketing/email-marketing-co-registration-hurts-for-lack-of-memory/comment-page-1/#comment-72464</link>
		<dc:creator>Oliver Olinyk</dc:creator>
		<pubDate>Wed, 06 Feb 2013 21:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/?p=15488#comment-72464</guid>
		<description>Interesting article Chris, however I have to disagree with you on one fundamental mistake.  Not all co-reg path&#039;s include a prize, offer, etc.  There are many that just request you to select whether you are interested in the product or service of the brand on that particular offer.  That said, I agree with you 100% about the Ben&amp;Jerry&#039;s scenario where they have the audacity to assume they know what your other interests are.  That is not a best-practice.</description>
		<content:encoded><![CDATA[<p>Interesting article Chris, however I have to disagree with you on one fundamental mistake.  Not all co-reg path&#8217;s include a prize, offer, etc.  There are many that just request you to select whether you are interested in the product or service of the brand on that particular offer.  That said, I agree with you 100% about the Ben&amp;Jerry&#8217;s scenario where they have the audacity to assume they know what your other interests are.  That is not a best-practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GraphicMail by John</title>
		<link>http://www.theemailguide.com/directory/email-marketing-creative/graphic-mail/comment-page-1/#comment-72451</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 05 Feb 2013 09:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/graphic-mail/#comment-72451</guid>
		<description>The Graphic Mail system allows you to create and test email campaigns very nicely. Through Graphic Mail I&#039;ve found email marketing to be very effective in generating new potential business by driving subscribers to a website. Keep in mind though that if your website is not set up optimally to enable customers to make a buying decision you&#039;ll be missing out.
The only issue I have with the Graphic Mail system is that it is sometimes slowy and glitchy (especially when working in sub-accounts), and it should be known that if you want to embed images you will in fact spend 2 send credits per email. Very affordable though.</description>
		<content:encoded><![CDATA[<p>The Graphic Mail system allows you to create and test email campaigns very nicely. Through Graphic Mail I&#8217;ve found email marketing to be very effective in generating new potential business by driving subscribers to a website. Keep in mind though that if your website is not set up optimally to enable customers to make a buying decision you&#8217;ll be missing out.<br />
The only issue I have with the Graphic Mail system is that it is sometimes slowy and glitchy (especially when working in sub-accounts), and it should be known that if you want to embed images you will in fact spend 2 send credits per email. Very affordable though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GraphicMail by Ellaysa Newton</title>
		<link>http://www.theemailguide.com/directory/email-marketing-creative/graphic-mail/comment-page-1/#comment-72439</link>
		<dc:creator>Ellaysa Newton</dc:creator>
		<pubDate>Mon, 04 Feb 2013 19:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/graphic-mail/#comment-72439</guid>
		<description>What I really like about GraphicMail is that they have some really cool features with the free account. The templates that they provide in their library are diverse and relevent. I love the look, and the ease at which I can use the site.GraphicMail Rocks!! :-)</description>
		<content:encoded><![CDATA[<p>What I really like about GraphicMail is that they have some really cool features with the free account. The templates that they provide in their library are diverse and relevent. I love the look, and the ease at which I can use the site.GraphicMail Rocks!! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GraphicMail by Karolina Wafa</title>
		<link>http://www.theemailguide.com/directory/email-marketing-creative/graphic-mail/comment-page-1/#comment-72436</link>
		<dc:creator>Karolina Wafa</dc:creator>
		<pubDate>Mon, 04 Feb 2013 18:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/graphic-mail/#comment-72436</guid>
		<description>Fairly simple, very reliable. Overall i am pleased with the service and recommend it.</description>
		<content:encoded><![CDATA[<p>Fairly simple, very reliable. Overall i am pleased with the service and recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GraphicMail by Laura</title>
		<link>http://www.theemailguide.com/directory/email-marketing-creative/graphic-mail/comment-page-1/#comment-72434</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 04 Feb 2013 16:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/graphic-mail/#comment-72434</guid>
		<description>I&#039;ve been using Graphicmail for about 9 months now. As with all email services, there was a bit of a learning curve, but their customer service is head-and-shoulders above any other service I&#039;ve tried...and THAT makes all the difference. The chat help staff was fast, polite, helpful and they didn&#039;t pretend that they didn&#039;t know HTML. That sure is handy when you&#039;re trying to polish the rough spots off a newsletter to make it look its best.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Graphicmail for about 9 months now. As with all email services, there was a bit of a learning curve, but their customer service is head-and-shoulders above any other service I&#8217;ve tried&#8230;and THAT makes all the difference. The chat help staff was fast, polite, helpful and they didn&#8217;t pretend that they didn&#8217;t know HTML. That sure is handy when you&#8217;re trying to polish the rough spots off a newsletter to make it look its best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GraphicMail by Chris</title>
		<link>http://www.theemailguide.com/directory/email-marketing-creative/graphic-mail/comment-page-1/#comment-72432</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 04 Feb 2013 15:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/graphic-mail/#comment-72432</guid>
		<description>We love that no matter how much mail we have had to send over our last 4+ years they always hit the inbox. 

Special thank to Juan and Roxie who have been around the whole time and always have the answers we need.</description>
		<content:encoded><![CDATA[<p>We love that no matter how much mail we have had to send over our last 4+ years they always hit the inbox. </p>
<p>Special thank to Juan and Roxie who have been around the whole time and always have the answers we need.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
