<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GetResponse</title>
	<atom:link href="http://www.theemailguide.com/directory/check-out-these-companies-directory/get-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theemailguide.com/directory/email-service-providers/get-response/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Email marketing : Don't ask too much subscribe sign up data &#124;</title>
		<link>http://www.theemailguide.com/directory/email-service-providers/get-response/comment-page-1/#comment-53035</link>
		<dc:creator>Email marketing : Don't ask too much subscribe sign up data &#124;</dc:creator>
		<pubDate>Wed, 16 Mar 2011 15:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/get-response/#comment-53035</guid>
		<description>[...] at GetResponse, we recently launched our segmentation feature, and we already have the use of personalization and [...]</description>
		<content:encoded><![CDATA[<p>[...] at GetResponse, we recently launched our segmentation feature, and we already have the use of personalization and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email marketing Don't stop at the sale &#124; The eMail Guide - The search engine for eMail marketing</title>
		<link>http://www.theemailguide.com/directory/email-service-providers/get-response/comment-page-1/#comment-27244</link>
		<dc:creator>Email marketing Don't stop at the sale &#124; The eMail Guide - The search engine for eMail marketing</dc:creator>
		<pubDate>Mon, 09 Aug 2010 12:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/get-response/#comment-27244</guid>
		<description>[...] is the Key Account Manager for GetResponse Email Marketing. With over 7 years of Sales and Marketing experience Mick quickly adapted to Email when joining [...]</description>
		<content:encoded><![CDATA[<p>[...] is the Key Account Manager for GetResponse Email Marketing. With over 7 years of Sales and Marketing experience Mick quickly adapted to Email when joining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Marketing, does it work for your industry? Report &#124; The eMail Guide - The search engine for eMail marketing</title>
		<link>http://www.theemailguide.com/directory/email-service-providers/get-response/comment-page-1/#comment-15992</link>
		<dc:creator>Email Marketing, does it work for your industry? Report &#124; The eMail Guide - The search engine for eMail marketing</dc:creator>
		<pubDate>Mon, 10 May 2010 14:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/get-response/#comment-15992</guid>
		<description>[...] been along time since my last post. I have been information hunting across the globe for our GetResponse clients. Firstly attending Chris Brogan&#8217;s Expo in San Fran, followed up with Ad-Tech. Then a [...]</description>
		<content:encoded><![CDATA[<p>[...] been along time since my last post. I have been information hunting across the globe for our GetResponse clients. Firstly attending Chris Brogan&#8217;s Expo in San Fran, followed up with Ad-Tech. Then a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMB online marketing trends for 2010 &#124; The eMail Guide - The search engine for eMail marketing</title>
		<link>http://www.theemailguide.com/directory/email-service-providers/get-response/comment-page-1/#comment-10913</link>
		<dc:creator>SMB online marketing trends for 2010 &#124; The eMail Guide - The search engine for eMail marketing</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/get-response/#comment-10913</guid>
		<description>[...] you all know, GetResponse is used by marketers all over the world. We deliver 5B emails every year, and the number’s [...]</description>
		<content:encoded><![CDATA[<p>[...] you all know, GetResponse is used by marketers all over the world. We deliver 5B emails every year, and the number’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML messages improve your click through rate if done right &#124; The eMail Guide - The search engine for eMail marketing</title>
		<link>http://www.theemailguide.com/directory/email-service-providers/get-response/comment-page-1/#comment-10755</link>
		<dc:creator>HTML messages improve your click through rate if done right &#124; The eMail Guide - The search engine for eMail marketing</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/get-response/#comment-10755</guid>
		<description>[...] at GetResponse Email Marketing we have been busy yet again collecting that important data to help you improve your [...]</description>
		<content:encoded><![CDATA[<p>[...] at GetResponse Email Marketing we have been busy yet again collecting that important data to help you improve your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personalized subject titles: do they help? &#124; The eMail Guide - The search engine for eMail marketing</title>
		<link>http://www.theemailguide.com/directory/email-service-providers/get-response/comment-page-1/#comment-10708</link>
		<dc:creator>Personalized subject titles: do they help? &#124; The eMail Guide - The search engine for eMail marketing</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/get-response/#comment-10708</guid>
		<description>[...] to offer my opinion, but it would only be words if not backed up with stats, right? That’s why GetResponse decided to perform a targeted analysis of personalized emails based on real user campaigns, then [...]</description>
		<content:encoded><![CDATA[<p>[...] to offer my opinion, but it would only be words if not backed up with stats, right? That’s why GetResponse decided to perform a targeted analysis of personalized emails based on real user campaigns, then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Get Response &#124; The eMail Guide - The search engine for eMail marketing -- Topsy.com</title>
		<link>http://www.theemailguide.com/directory/email-service-providers/get-response/comment-page-1/#comment-10646</link>
		<dc:creator>Tweets that mention Get Response &#124; The eMail Guide - The search engine for eMail marketing -- Topsy.com</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theemailguide.com/uncategorized/get-response/#comment-10646</guid>
		<description>[...] This post was mentioned on Twitter by The Email Guide, The Email Guide. The Email Guide said: @MickGriffin We need to get your listing claimed and updated. I can help with that. http://bit.ly/cTx6bn It&#039;s free and fun :o) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by The Email Guide, The Email Guide. The Email Guide said: @MickGriffin We need to get your listing claimed and updated. I can help with that. <a href="http://bit.ly/cTx6bn" rel="nofollow">http://bit.ly/cTx6bn</a> It&#39;s free and fun :o) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

