Looking for eMail Marketing Solutions?
Wednesday, February 22nd, 2012
| Company | Votes | Rating | ||
| Mail Dog | 23 | 9.4 | ||
| Teneo | 10 | 9.8 | ||
| eConnect Email | 7 | 10.0 | ||
| Email on Acid | 5 | 9.7 | ||
| allWEBeMAIL | 4 | 9.8 | ||
| emfluence interactive marketing | 4 | 9.8 | ||
| MailChimp | 4 | 8.7 | ||
| Inbox Group | 4 | 9.6 | ||
| Sterizon | 3 | 9.6 |

| Company | Votes | Rating | ||
| eConnect Email | 7 | 10.0 | ||
| Message Systems; Incorporated | 2 | 10.0 | ||
| MindDesign Group; Inc. | 1 | 10.0 | ||
| emBlue email Marketing | 1 | 10.0 | ||
| Jaymail | 1 | 10.0 | ||
| GoldMail | 1 | 10.0 | ||
| Benchmark Email | 1 | 10.0 | ||
| Global IntelliSystems; LLC | 1 | 10.0 | ||
| Style Campaign | 1 | 10.0 | ||
| Teneo | 10 | 9.8 | ||
| allWEBeMAIL | 4 | 9.8 | ||
| emfluence interactive marketing | 4 | 9.8 | ||
| SimplyCast | 2 | 9.8 | ||
| Success by email | 1 | 9.8 | ||
| Litmus | 1 | 9.8 | ||
| Email on Acid | 5 | 9.7 | ||
| Informz | 1 | 9.7 | ||
| Mail Blaze | 1 | 9.7 | ||
| Inbox Group | 4 | 9.6 | ||
| Sterizon | 3 | 9.6 | ||
| dotMailer | 2 | 9.5 | ||
| Pinpointe On-Demand | 2 | 9.5 | ||
| PreviewMyEmail.com | 1 | 9.5 | ||
| InboxVision | 1 | 9.5 | ||
| Net-Results | 1 | 9.5 | ||
| CoolerEmail California | 1 | 9.5 | ||
| Mail Dog | 23 | 9.4 | ||
| Mailigen | 1 | 9.3 | ||
| BombBomb | 1 | 9.3 | ||
| FireDrum | 1 | 9.3 | ||
| Mail-Interactive | 1 | 9.2 | ||
| Emailtastic | 1 | 9.2 | ||
| AWeber Communications | 1 | 9.2 | ||
| Active Trail | 2 | 9.1 | ||
| GraphicMail | 1 | 9.0 | ||
| 1ShoppingCart | 1 | 8.8 | ||
| MailChimp | 4 | 8.7 | ||
| Listrak | 1 | 8.7 | ||
| VideoCustomizer | 1 | 8.7 | ||
| SendBlaster | 1 | 8.7 | ||
| Sign-Up To | 1 | 8.7 | ||
| LeadSpend | 1 | 8.5 | ||
| Alterian | 1 | 8.5 | ||
| Acceleration eMarketing Inc. | 1 | 8.5 | ||
| EmailM | 1 | 8.3 | ||
| NetInfinium | 1 | 8.2 | ||
| Port25 Solutions Inc. | 1 | 8.2 | ||
| Constant Contact | 1 | 8.2 | ||
| Pure360 | 1 | 7.8 | ||
| Nourish | 2 | 7.6 | ||
| ActiveCampaign | 2 | 7.5 | ||
| Emailvision Inc. | 1 | 7.5 | ||
| Opt-In | 1 | 2.0 | ||
| emarsys | 1 | 1.2 |
